<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Convert JSON to HTML using JavaScript</title>
	<atom:link href="http://www.zachhunter.com/2010/04/json-objects-to-html-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/</link>
	<description>Random Brain Drool</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How journalists can use open APIs to improve election coverage &#8211; - API MarketingAPI Marketing</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-847</link>
		<dc:creator>How journalists can use open APIs to improve election coverage &#8211; - API MarketingAPI Marketing</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-847</guid>
		<description>[...] how they voted on the issues. Lastly, you could create a sortable table with the data (see this and this) so that voters can peruse the information [...]</description>
		<content:encoded><![CDATA[<p>[...] how they voted on the issues. Lastly, you could create a sortable table with the data (see this and this) so that voters can peruse the information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-845</link>
		<dc:creator>[Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-845</guid>
		<description>&lt;strong&gt;[Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]...&lt;/strong&gt;

[...]Convert JSON to HTML using JavaScript &#171; Zach Hunter&#039;s Busy Life[...]...</description>
		<content:encoded><![CDATA[<p><strong>[Natural Headache Remedies|cluster headache|headache relief|headache sufferers|migraine cures|migraine headaches|migraine symptoms|natural headache remedies|naturopathic approach|pharmacy times]&#8230;</strong></p>
<p>[...]Convert JSON to HTML using JavaScript &laquo; Zach Hunter&#039;s Busy Life[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-836</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-836</guid>
		<description>If you just want to build a web page (say fill in a page template), you could use the MS contributed&lt;a href=&quot;http://api.jquery.com/jQuery.template/&quot; rel=&quot;nofollow&quot;&gt; jQuery.template()&lt;/a&gt;  plug-in.  This allows you to create a template and to fill it on the fly using data you load via AJAX/JSON.  This gives you a nice way to separate your data/layout and it&#039;s really easy to use.  Lots of tutorials online.</description>
		<content:encoded><![CDATA[<p>If you just want to build a web page (say fill in a page template), you could use the MS contributed<a href="http://api.jquery.com/jQuery.template/" rel="nofollow"> jQuery.template()</a>  plug-in.  This allows you to create a template and to fill it on the fly using data you load via AJAX/JSON.  This gives you a nice way to separate your data/layout and it&#8217;s really easy to use.  Lots of tutorials online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-834</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-834</guid>
		<description>Hi, great job !! .... i´m looking for a plugins like jquery dForm ... that use json to create html but thisone create only form and what i´m trying to do are web pages for my site using json ... if someone have any idea i really aprreciate</description>
		<content:encoded><![CDATA[<p>Hi, great job !! &#8230;. i´m looking for a plugins like jquery dForm &#8230; that use json to create html but thisone create only form and what i´m trying to do are web pages for my site using json &#8230; if someone have any idea i really aprreciate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabina</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-823</link>
		<dc:creator>Sabina</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-823</guid>
		<description>Thanks Zach!!</description>
		<content:encoded><![CDATA[<p>Thanks Zach!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-537</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-537</guid>
		<description>Milindain, check this out.  Hope this helps.

http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/</description>
		<content:encoded><![CDATA[<p>Milindain, check this out.  Hope this helps.</p>
<p><a href="http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/" rel="nofollow">http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-536</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-536</guid>
		<description>Andaman, check this out... Hope this helps.

http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/</description>
		<content:encoded><![CDATA[<p>Andaman, check this out&#8230; Hope this helps.</p>
<p><a href="http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/" rel="nofollow">http://www.zachhunter.com/2011/06/json-to-html-form-using-jquery-dform-plug-in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-535</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-535</guid>
		<description>Andaman,

Sorry, I&#039;m getting confused reading the comments inline... and assumed they were talking about the JSON to HTML.  As for getting the form&#039;s working, I tested dForm again last week and had no issues getting my JSON to FORM working.  I tested a few elements and different attributes (generate DIV vs. FORM) and everything worked.  I&#039;m not sure where I dropped the code, let me see if I kept it... If so, I&#039;ll post a new entry that shows dForms working using your JSON (or a slightly modified variant).

Zach</description>
		<content:encoded><![CDATA[<p>Andaman,</p>
<p>Sorry, I&#8217;m getting confused reading the comments inline&#8230; and assumed they were talking about the JSON to HTML.  As for getting the form&#8217;s working, I tested dForm again last week and had no issues getting my JSON to FORM working.  I tested a few elements and different attributes (generate DIV vs. FORM) and everything worked.  I&#8217;m not sure where I dropped the code, let me see if I kept it&#8230; If so, I&#8217;ll post a new entry that shows dForms working using your JSON (or a slightly modified variant).</p>
<p>Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andaman</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-533</link>
		<dc:creator>Andaman</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-533</guid>
		<description>I don&#039;t know know why html tags are not showing.

div  id=#myform in the body tags</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know know why html tags are not showing.</p>
<p>div  id=#myform in the body tags</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andaman</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-532</link>
		<dc:creator>Andaman</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-532</guid>
		<description>Why isn&#039;t the HTML tagging showing?  

I have &quot; in the body tags to display the form in the browser.</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t the HTML tagging showing?  </p>
<p>I have &#8221; in the body tags to display the form in the browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

