<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zach Hunter&#039;s Busy Life</title>
	<atom:link href="http://www.zachhunter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachhunter.com</link>
	<description>Random Brain Drool</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:52:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on jQuery Validation &#8211; Show &amp; Focus on first error only! by Leandro Carvalho</title>
		<link>http://www.zachhunter.com/2010/11/jquery-validation-show-focus-on-first-error-only/comment-page-1/#comment-848</link>
		<dc:creator>Leandro Carvalho</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=359#comment-848</guid>
		<description>GReattt</description>
		<content:encoded><![CDATA[<p>GReattt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert JSON to HTML using JavaScript by How journalists can use open APIs to improve election coverage &#8211; - API MarketingAPI Marketing</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-847</link>
		<dc:creator>How journalists can use open APIs to improve election coverage &#8211; - API MarketingAPI Marketing</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-847</guid>
		<description>[...] how they voted on the issues. Lastly, you could create a sortable table with the data (see this and this) so that voters can peruse the information [...]</description>
		<content:encoded><![CDATA[<p>[...] how they voted on the issues. Lastly, you could create a sortable table with the data (see this and this) so that voters can peruse the information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.NET JSON Response to Dynamic HTML Table by suzuki Jimny Car Workshop Manual Repair Manual Service Manual</title>
		<link>http://www.zachhunter.com/2010/03/asp-net-json-response-to-dynamic-html-table/comment-page-1/#comment-846</link>
		<dc:creator>suzuki Jimny Car Workshop Manual Repair Manual Service Manual</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/blog/?p=97#comment-846</guid>
		<description>&lt;strong&gt;suzuki Jimny Car Workshop Manual Repair Manual Service Manual...&lt;/strong&gt;

[...]ASP.NET JSON Response to Dynamic HTML Table &#171; Zach Hunter&#039;s Busy Life[...]...</description>
		<content:encoded><![CDATA[<p><strong>suzuki Jimny Car Workshop Manual Repair Manual Service Manual&#8230;</strong></p>
<p>[...]ASP.NET JSON Response to Dynamic HTML Table &laquo; Zach Hunter&#039;s Busy Life[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert JSON to HTML using JavaScript by [Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-845</link>
		<dc:creator>[Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-845</guid>
		<description>&lt;strong&gt;[Natural Headache Remedies&#124;cluster headache&#124;headache relief&#124;headache sufferers&#124;migraine cures&#124;migraine headaches&#124;migraine symptoms&#124;natural headache remedies&#124;naturopathic approach&#124;pharmacy times]...&lt;/strong&gt;

[...]Convert JSON to HTML using JavaScript &#171; Zach Hunter&#039;s Busy Life[...]...</description>
		<content:encoded><![CDATA[<p><strong>[Natural Headache Remedies|cluster headache|headache relief|headache sufferers|migraine cures|migraine headaches|migraine symptoms|natural headache remedies|naturopathic approach|pharmacy times]&#8230;</strong></p>
<p>[...]Convert JSON to HTML using JavaScript &laquo; Zach Hunter&#039;s Busy Life[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download JSON to CSV using JavaScript by Justin Williams</title>
		<link>http://www.zachhunter.com/2010/11/download-json-to-csv-using-javascript/comment-page-1/#comment-842</link>
		<dc:creator>Justin Williams</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=355#comment-842</guid>
		<description>Works perfectly. Thanks very much for taking the time to share this.</description>
		<content:encoded><![CDATA[<p>Works perfectly. Thanks very much for taking the time to share this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSON to CSV by Yiannis</title>
		<link>http://www.zachhunter.com/2011/06/json-to-csv/comment-page-1/#comment-841</link>
		<dc:creator>Yiannis</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=422#comment-841</guid>
		<description>HEllo
could you please give me detailed instructions how to use this code ?
thanx</description>
		<content:encoded><![CDATA[<p>HEllo<br />
could you please give me detailed instructions how to use this code ?<br />
thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reusable ASP.NET MessageBox UserControl by Zach</title>
		<link>http://www.zachhunter.com/2011/06/asp-net-messagebox-usercontrol/comment-page-1/#comment-838</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=462#comment-838</guid>
		<description>Glad it helped.</description>
		<content:encoded><![CDATA[<p>Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download JSON to CSV using JavaScript by Zach</title>
		<link>http://www.zachhunter.com/2010/11/download-json-to-csv-using-javascript/comment-page-1/#comment-837</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=355#comment-837</guid>
		<description>Thanks for the info Phil, this will probably help a few others out...</description>
		<content:encoded><![CDATA[<p>Thanks for the info Phil, this will probably help a few others out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert JSON to HTML using JavaScript by Zach</title>
		<link>http://www.zachhunter.com/2010/04/json-objects-to-html-table/comment-page-1/#comment-836</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=196#comment-836</guid>
		<description>If you just want to build a web page (say fill in a page template), you could use the MS contributed&lt;a href=&quot;http://api.jquery.com/jQuery.template/&quot; rel=&quot;nofollow&quot;&gt; jQuery.template()&lt;/a&gt;  plug-in.  This allows you to create a template and to fill it on the fly using data you load via AJAX/JSON.  This gives you a nice way to separate your data/layout and it&#039;s really easy to use.  Lots of tutorials online.</description>
		<content:encoded><![CDATA[<p>If you just want to build a web page (say fill in a page template), you could use the MS contributed<a href="http://api.jquery.com/jQuery.template/" rel="nofollow"> jQuery.template()</a>  plug-in.  This allows you to create a template and to fill it on the fly using data you load via AJAX/JSON.  This gives you a nice way to separate your data/layout and it&#8217;s really easy to use.  Lots of tutorials online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download JSON to CSV using JavaScript by Phil R</title>
		<link>http://www.zachhunter.com/2010/11/download-json-to-csv-using-javascript/comment-page-1/#comment-835</link>
		<dc:creator>Phil R</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zachhunter.com/?p=355#comment-835</guid>
		<description>@Ryan Jacobs

I&#039;m a while late but I figured out how to get this in working chrome.

window.open(&#039;data:text/csv;charset=utf-8;base64,&#039; + $.base64Encode(output));

e.g. base64 encode it.</description>
		<content:encoded><![CDATA[<p>@Ryan Jacobs</p>
<p>I&#8217;m a while late but I figured out how to get this in working chrome.</p>
<p>window.open(&#8216;data:text/csv;charset=utf-8;base64,&#8217; + $.base64Encode(output));</p>
<p>e.g. base64 encode it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

